| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 20:00 | Fed Waller Speech | -- | -- | -- | -- | |||
| 19:00 | Baker Hughes Oil Rig Count | 411 | -- | -- | -- | |||
| 18:15 | Fed Barkin Speech | -- | -- | -- | -- | |||
| 16:30 | ECB Buch Speech | -- | -- | -- | -- | |||
| 14:30 | Foreign Securities Purchases | C$46.73B | -- | -- | -- | |||
| 14:15 | Housing Starts | 250.9K | 230.0K | -- | -- | |||
| 13:30 | Deposit Growth YoY | 10.8% | -- | 13.5% | 2.7% | |||
| 13:30 | Bank Loan Growth YoY | 13.8% | 12.8% | 16.1% | 2.3% | |||
| 13:00 | CFIB Business Barometer | 55.7 | 54 | 58.5 | 2.8 | |||
| 11:00 | Balance of Trade | €-1B | €9.8B | €11.5B | €12.5B | |||
| 10:00 | Balance of Trade | €1.129B | €4.7B | €4.944B | €3.8B | |||
| 10:00 | Current Account | €15.3B | €16.0B | €21.09B | €5.8B | |||
| 07:50 | Imports YoY | 10.2% | -- | -- | -- | |||
| 07:30 | Tokyo CPI Ex Food and Energy YoY | 2.3% | 2.3% | -- | -- | |||
| 07:30 | Tokyo Core CPI YoY | 1.7% | 1.7% | -- | -- |
Load More
2026-04-17 21:26:32 Friday
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: 411Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: C$46.73BExpected Value: --Actual Value: --
Unreleased
Previous Value: 250.9KExpected Value: 230.0KActual Value: --
Released
Previous Value: 10.8%Expected Value: --Actual Value: 13.5%
Released
Previous Value: 13.8%Expected Value: 12.8%Actual Value: 16.1%
Released
Previous Value: 55.7Expected Value: 54Actual Value: 58.5
Released
Previous Value: €-1BExpected Value: €9.8BActual Value: €11.5B
Released
Previous Value: €1.129BExpected Value: €4.7BActual Value: €4.944B
Released
Previous Value: €15.3BExpected Value: €16.0BActual Value: €21.09B
Unreleased
Previous Value: 10.2%Expected Value: --Actual Value: --
Unreleased
Previous Value: 2.3%Expected Value: 2.3%Actual Value: --
Unreleased
Previous Value: 1.7%Expected Value: 1.7%Actual Value: --
Load More