| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:45 | Harmonised Inflation Rate MoM Final | -0.4% | 0.4% | -- | -- | |||
| 23:45 | Inflation Rate MoM Final | -0.3% | 0.7% | -- | -- | |||
| 23:45 | Harmonised Inflation Rate YoY Final | 0.4% | 1.1% | -- | -- | |||
| 23:45 | Inflation Rate YoY Final | 0.3% | 1.0% | -- | -- | |||
| 23:00 | Wholesale Prices MoM | 0.9% | 0.4% | -- | -- | |||
| 23:00 | Wholesale Prices YoY | 1.2% | 1.0% | -- | -- | |||
| 23:00 | Industrial Production YoY | 0.5% | 0.7% | -- | -- | |||
| 23:00 | GDP MoM | 0.1% | 0.1% | -- | -- | |||
| 23:00 | Goods Trade Balance | £-22.72B | £-23.5B | -- | -- | |||
| 23:00 | Manufacturing Production YoY | 0.5% | 1.0% | -- | -- | |||
| 23:00 | GDP 3-Month Avg | 0.1% | 0.3% | -- | -- | |||
| 23:00 | GDP YoY | 0.7% | 1.2% | -- | -- | |||
| 23:00 | Goods Trade Balance Non-EU | £-10.99B | £-11.4B | -- | -- | |||
| 23:00 | Industrial Production MoM | -0.9% | 0.2% | -- | -- | |||
| 23:00 | Construction Output YoY | -0.3% | 0.1% | -- | -- |
Mag-load pa
2026-03-13 15:32:25 Biyernes
Hindi pinakawalan
Nakaraang halaga: -0.4%Inaasahang halaga: 0.4%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -0.3%Inaasahang halaga: 0.7%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.4%Inaasahang halaga: 1.1%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.3%Inaasahang halaga: 1.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.9%Inaasahang halaga: 0.4%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1.2%Inaasahang halaga: 1.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.5%Inaasahang halaga: 0.7%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.1%Inaasahang halaga: 0.1%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: £-22.72BInaasahang halaga: £-23.5BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.5%Inaasahang halaga: 1.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.1%Inaasahang halaga: 0.3%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.7%Inaasahang halaga: 1.2%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: £-10.99BInaasahang halaga: £-11.4BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -0.9%Inaasahang halaga: 0.2%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -0.3%Inaasahang halaga: 0.1%Inihayag na halaga: --
Mag-load pa