Company Summary
| Tapbit Review Summary | |
| Founded | 2021 |
| Registered Country/Region | China |
| Regulation | No regulation |
| Market Instruments | Derivatives,Cryptos |
| Demo Account | / |
| Leverage | / |
| Spread | / |
| Trading Platform | Mobile app |
| Minimum Deposit | / |
| Customer Support | 24/7 customer support |
| Live chat | |
| Telegram, instagram, X, medium,facebook, YouTube,linkedin,reddit | |
| Email: support@tapbit.com | |
Tapbit Information
Tapbit was founded in 2021, is registered in China, and is currently unregulated, offers Derivatives, Cryptos trading.

Pros and Cons
| Pros | Cons |
| Support mobile app | No regulation |
| Lack of instruments | |
| Demo account unavailable | |
| MT4/MT5 unavailable | |
| Lack of spread information |
Is Tapbit Legit?
No. Tapbit is no regulation. Please be aware of the risk!


What Can I Trade on Tapbit?
Tapbit provides derivatives and cryptos.
| Tradable Instruments | Supported |
| Cryptocurrencies | ✔ |
| Derivatives | ✔ |
| Forex | ❌ |
| Commodities | ❌ |
| Indices | ❌ |
| Stocks | ❌ |
| Bonds | ❌ |
| Options | ❌ |
| ETFs | ❌ |

Trading Platform
| Trading Platform | Supported | Available Devices | Suitable for |
| Mobile app | ✔ | / | Beginners and casual traders looking for simplicity and speed |
| MT4 | ❌ | / | Beginners |
| MT5 | ❌ | / | Experienced traders |

Deposit and Withdrawal
Deposit is free on Tapbit, to learn the specific fee rate of each coin, check out the table below:
Here is the organized table for cryptocurrency withdrawal details:
| Coin | Main Chain | Min Withdrawal | Withdrawal Fee |
| 1INCH | ETH | 11.3 | 5.66 |
| AAVE | ETH | 0.074 | 0.037 |
| ACH | ETH | 586 | 293 |
| ADA | ADA | 1.6 | 0.8 |
| AERGO | ETH | 46 | 23 |
| AGLD | ETH | 20 | 10 |
| AKRO | ETH | 1968 | 984 |
| ALICE | BSC | 0.108 | 0.054 |
| ALICE | ETH | 4.28 | 2.14 |
| ALPACA | BSC | 0.58 | 0.29 |
| ALPINE | BSC | 0.058 | 0.029 |
| ANKR | BSC | 5.78 | 2.89 |
| ANKR | ETH | 226 | 113 |
| ANT | ETH | 4.1 | 2.05 |
| APE | ETH | 1.4 | 0.7 |
| APT | APT | 1 | 0.5 |
| ATA | BSC | 1.08 | 0.54 |
| ATA | ETH | 42 | 21 |
| AUDIO | ETH | 34 | 17 |
| AUTO | BSC | 0.00072 | 0.00036 |
| AVAX | AVAXC | 0.016 | 0.008 |
| AVAX | AVAXX | 0.02 | 0.01 |
| AXS | ETH | 0.74 | 0.37 |
| BAKE | BSC | 0.74 | 0.37 |






