Company Summary
| TrueFX Review Summary | |
| Founded | 1998 |
| Registered Country/Region | United States |
| Regulation | Not Regulated |
| Market Instruments | Forex, Cryptocurrencies, Metals |
| Demo Account | Not Mentioned |
| Customer Support | Filling out consultation forms |
TrueFX Information
TrueFX is a forex broker specializing in providing forex trading services to institutional traders. It offers two types of trading accounts, namely Professional and Institutional. But information on trading fees is not provided.

Pros and Cons
| Pros | Cons |
|
|
|
Is TrueFX Legit?
TrueFX is not regulated.

What Can I Trade on TrueFX?
TrueFX is a broker that focuses on currency and metals. the market instruments they offer include foreign exchange (FX), cryptocurrencies, and metals.
| Tradable Instruments | Supported |
| Forex | ✔ |
| Metals | ✔ |
| Cryptocurrency | ✔ |
| Indices | ❌ |
| Stocks | ❌ |
| Shares | ❌ |
| Options | ❌ |

Account Type
TrueFX provides traders with two distinct types of trading accounts: professional and institutional, which are available at a monthly cost of $4,950 and $7,450 respectively.
| Category | Professional | Institutional |
|---|---|---|
| Price | $4,950 per month | $7,450 per month |
| Full Set of Currencies | Yes | Yes |
| Cryptocurrencies | Optional extra | Optional extra |
| Bid, Offer | Yes | Yes |
| 3 Level Depth of Book Pricing | Yes | Yes |
| Event Driven Stream via FIX | Yes | Yes |
| Internet Connectivity | Yes | Yes |
| 24x5.5 Operation and Support | Yes | Yes |
| Low Latency X-Connect NY, LDN, TK | Yes | Yes |






